Cross-database references to monuments, inscriptions and other artefacts related to the Cult of Mithras.
Name | TNMM | CIMRM | MMM | CIL ↓ | AE | EDCS | EDH | LUPA | EDR | HE | MEH | RIB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Altar of Malaga | 732 | 767 | 519 | II 1966 | 05501664 | 1602 | 10350 | |||||
Lápida mitráica de San Juan de la Isla | 196 | 803 | 514 | II 2705-5728 | 05502094 | 8531 | 10415 | |||||
Inscription of Tarragona | 743 | 806 | 515 | II 4086 | 05503118 | 9798 | 10711 | |||||
Base of statue from Mérida | 560 | 797 | 512 | II 464 | 05500474 | 21483 | 8329 | |||||
Tauroctony of Golubić | 696 | 1910 | 222 | III 10034 | 30400590 | HD052640 | ||||||
Altars to Cautes and Cautopates of Aquincum | 477 | 1751 | 329 | III 10463 | 29500124 | HD067999 | ||||||
Tabula ansata from Brigetio | 252 | 1739 | 391 | III 11008 | 30000213 | HD071985 | ||||||
Mithraic stele from Alba Iulia | 257 | 1937 | 243 | III 1109 | ||||||||
Tauroctony of Euthices from Apulum | 638 | 1935 | 242 | III 1109 | ||||||||
Altar of Chrestion from Alba Iulia | 666 | 1945 | 244 | III 1112 | 15800133 | HD038402 | ||||||
Altar of Dioscorus from Alba Iulia | 665 | 1942 | 245 | III 1113 | 72800152 | HD038403 | ||||||
Mithras birth from Petronell | 1375 | 1716 | 332 | III 11152 | 9549 | |||||||
Altar by Valerius Maximianus from Apulum | 506 | 1950 | 249 | III 1122 | 15800152 | |||||||
Taurcotony of Secundinus | 796 | 1947 | 197 | III 1123 | ||||||||
Column of Callimorphus | 35 | 17 | 2 | III 12135 | 1889 45 | 27800570 | ||||||
Altar of Tihaljina | 754 | 1889 | III 12810 | 31400255 | HD053180 | 23739 | ||||||
Altar of Senj made by the slave Hermes | 402 | 1846 | 312a | III 13283 | ||||||||
Inscription by Propinquos of Carnuntum | 493 | 1693 | 367b | III 14083 | ||||||||
Altar of Hostilius from Skelani | 637 | 1900 | III 14219 8 | 1899 180 | 32201018 | |||||||
Altar with inscription and symbolic figures from Ptuj | 413 | 1496 | III 14354, 27 | 1899 180 | 30100719 | HD007308 | ||||||
Mithras taurophorus of Ptuj | 316 | 1494 | III 14354, 28 | 30100720 | HD068774 | |||||||
Altar for Cautopates from Ptuj | 1385 | 1505 | III 14354/32 | 30100724 | HD068776 | |||||||
Mithras rock-born from Ptuj | 186 | 1492 | III 1435429 | |||||||||
Altar of Sarmizegetusa by Hermadio | 578 | 2146 | 287 | III 1436 | 26600873 | HD047047 | ||||||
Two-sided relief from Konjic | 259 | 1896 | III 14617 | 53500001 | ||||||||
Altar of Hermadio from Tibiscum | 579 | 2153 | 293 | III 1549 | 1983 799; 2008 1157 | 26600744 | ||||||
Altar to Sol by brothers of Budaors | 558 | 1793 | 336 | III 3384 | 2002 1175 | 17300112 | HD031795 | |||||
Base of Buda | 706 | 1775 | 323 | III 3414 | 28600305 | HD068012 | ||||||
Altar of Libella, Budapest | 403 | 1773 | 324 | III 3415 | ||||||||
Altar from Aquincum by Castinus | 502 | 1774 | 325 | III 3480 | ||||||||
Mithraeum of Rožanec | 37 | 1481 | III 3933 | |||||||||
Altar by Aurelius Eutyches from Siscia | 783 | 1476 | 350 | III 3958 | 26600423 | |||||||
Bronze plaque of Sisak | 397 | 1477 | 351 | III 3959 | ||||||||
Cautes of Sisak | 708 | 1473 | 233 | III 3977 | 26600432 | HD071852 | ||||||
Inscription of Aurelius Iustinianus from Ptuj | 644 | 1614 | 354 | III 4039 | 28800781 | |||||||
Tauroctony relief of Fertőrákos | 170 | 1642 | 361 | III 4240 | ||||||||
Altar of Carnuntum by the Augusti and Caesares | 524 | 1697 | III 4413 | 1896 22 | 26600136 | HD023078 | ||||||
Altar of Adiectus from Carnuntum | 753 | 1676 | 370 | III 4414 | 28800178 | HD071915 | ||||||
Altar of Flavius Verecundus from Carnuntum | 723 | 1671 | 371 | III 4416 | 28800180 | HD071904 | ||||||
Altar of Carnuntum by Sacidius Barbarus | 503 | 1718 | 378 | III 4418 | ||||||||
Altar to Petra Genetrix from Carnuntum | 722 | 1674 | 369 | III 4424 | 28800186 | HD071911 | ||||||
Tauroctony of Stixneusiedl | 278 | 1658 | 229 | III 4539 | ||||||||
Inscription of the praeses Aurelius Hermodorus | 455 | 1431 | 235 | III 4796 | ||||||||
Slab of S. Urban by Ursinus | 532 | 1443 | 408 | III 4804 | HD057661 | |||||||
Tauroctony of Ruše | 710 | 1447 | III 5317 | 14500628 | HD066869 | |||||||
Altar of Secundinus from Bad Ischl | 749 | 1407 | 415 | III 5620 | 14500917 | HD067273 | ||||||
Altar of Tettius Plotus from Oescus | 634 | 2252 | III 6128; III 7425 | 27800906 | HD028111 | |||||||
Main Tauroctony relief from Dura Europos | 298 | 40 | III 7726 | |||||||||
Altar of Nummius Amandus from Alba Iulia | 643 | 1951 | 251 | III 7776 | 15800258 | HD038423 | ||||||
Altar of Sextus Syntrophus | 787 | 1939 | 252 | III 7777 | HD038414 | |||||||
Tauroctony of Aurelios Stephanos from Sibiu | 667 | 2002 | 255 | III 7782 | ||||||||
Cautopates of Sarmizegetusa with scorpion | 521 | 2120 | 140 | III 7922a | ||||||||
Column to Nabarze of Protas | 631 | 2028 | III 7938 | 28400625 | HD047216 | |||||||
Inscription of Ision from Guberevac | 639 | 2235 | 231 | III 8163 | 31100139 | HD035550 | ||||||
Mithraic exvoto of Dalmatia | 396 | 1873 | 310 | III 8678 | ||||||||
Tauroctony of Aelius Maximus of Turda | 668 | 1920 | 232 | III 899 | 27200023 | HD049039 | ||||||
Tauroctony of Aelius Hylas from Doştat | 642 | 2006 | 191 | III 968; III 7729; III 7730 | 27200095 | HD047215 | ||||||
Altar by Flavius Lucilianus from Aveia | 778 | 652 | 154 | IX 3608 | 14804633 | |||||||
Inscription of Apronianus to the res publica of the Aequiculi | 590 | 647 | 152 | IX 4109 | ||||||||
Inscription of Apronianus of Nesce | 689 | 648 | 153 | IX 4110 | 2011 85 | 14805141 | ||||||
Inscription of Valentinus Secundionis | 658 | 730 | 186 | V 5082 | 05100234 | |||||||
Altar of Bergamo | 676 | 710 | 216 | V 5116 | ||||||||
Inscription of Valerianus Petalus | 621 | 717 | 188 | V 5477 | 05100630 | |||||||
Stele of Acilius Pisonianus from Milan | 650 | 706 | 190 | V 5795 | 05100951 | |||||||
Plaque of Milan by Ulbius Gaianus | 530 | 709 | 217 | V 5797 | 14500101 | HD058495 | ||||||
Slab of the astrologer Maximus of Milan | 494 | 708 | 192 | V 5893 | ||||||||
Altar of Aquileia to the brave god Mithras | 497 | 741 | 169 | V 805 | 1978 360 | 01600083 | HD004913 | |||||
Inscription by Velox of Aquileia | 603 | 747 | 175 | V 810 | 01600088 | 116886 | ||||||
Altar by Aelius Secundinus of Novaria | 622 | 704 | 193 | V 8997 | 05401791 | 108255 | ||||||
Altar of Vettius Agrorius Praetextatus | 273 | 420 | 14 | VI 1778 | ||||||||
Inscription of Septimius Archelaus | 453 | 511 | 35 | VI 2271 | 18200022 | |||||||
Tauroctony 593 | 164 | 593 | 65 | VI 30818 | ||||||||
Tauroctony of Albergo Constanzi | 606 | 535 | 48 | VI 31049 | 18600613 | |||||||
Slab of Sol Invictus | 249 | 373 | VI 31181 | |||||||||
Inscription of Sabinus from San Clemente | 739 | 347 | VI 3725 | 19800477 | ||||||||
Tauroctony relief of the Esquiline | 382 | 350 | 16 | VI 3730 | ||||||||
Altar with Minerva and a water god | 596 | 330 | 293 | VI 404 | ||||||||
Altar to Arimanius of the Esquilino | 481 | 369 | 27 | VI 47 | ||||||||
Altars of two Clarissimi in the Phrygianum of the Vatican | 620 | 513 | 19 | VI 500, VI 504 | 17300652 | |||||||
Altar of Rufius Caeionius Sabinus | 756 | 522 | 21 | VI 511 | 17300659 | |||||||
Inscription of two lions from Angera | 567 | 718 | 187 | VI 5465 | ||||||||
Altar of Fructus and Myro | 463 | 518 | 48bis | VI 556 | 17300702 | |||||||
CIMRM 418 | 996 | 418 | 105 | VI 700 | ||||||||
Altar to a Perses of S. Silvestro in Capite | 517 | 402 | 9 | VI 705 | ||||||||
Altar of Aemilius Chrysanthus to the Invincible Sol | 479 | 519 | 47 | VI 717 | ||||||||
Tauroctony of the Villa Borghese | 131 | 415 | 6 | VI 719 | ||||||||
Tauroctonia del Cortile del Belvedere | 210 | 546 | 29 | VI 721 | 129096 | |||||||
Tauroctony of the Collezione Torlonia | 793 | 408 | VI 726; VI 30821 | 17300868 | ||||||||
Altar to Mithras at the Walters Art Museum | 542 | 510 | 34 | VI 727 | 17300869 | 129704 | ||||||
Mithras petrogenitus from Villa Giustiniani | 124 | 590 | 69 | VI 731 | ||||||||
Inscription of Santi Marcellino e Pietro al Laterano | 511 | 362 | 66 | VI 732 | ||||||||
Altar by Septimius Zosimus from Roma | 782 | 360 | 61 | VI 733 | 1999 24 | 17300875 | ||||||
Altar of Lucretius Mnester and Aemilius Philetus | 785 | 517 | 48 | VI 734 | 1994 103 | 17300876 | ||||||
Tauroctony relief exposed at the Hermitage Museum | 308 | 603 | 65bis | VI 735 | ||||||||
Tauroctony of via di Borgo | 649 | 366 | 45 | VI 737 | 121741 | |||||||
Base with inscription of Priscus Eucheta to Navarze | 653 | 501 | 55 | VI 742 | ||||||||
Tauroctony of the Loggia Scoperta | 209 | 556 | 74 | VI 743 | ||||||||
Tauroctony of Chrestos | 673 | 554 | 31 | VI 747 | ||||||||
Inscription of the Olympius for a Leo | 448 | 400 | 7 | VI 749 | ||||||||
Altar dedicated by Pater Patrum Augentius | 445 | 403 | 10 | VI 751b | ||||||||
Inscription of Olympus to his grandfather | 447 | 406 | 13 | VI 754 | ||||||||
Relief of Jupiter, Juno and Minerva | 597 | 328 | 71bis, a | VI 81 | 161219 | |||||||
Fragments of a Mithriac relief with Jupiter and Sol | 594 | 332 | 71bis, b | VI 82 | 161220 - 164507 | |||||||
Inscription of Flavius Antistianus from Rome | 713 | 336 | 26 | VI 86 | 17200188 | |||||||
Tabula ansata of Lucius from Bremenium | 566 | 876 | 486 | VII 1039 | HD070473 | 1272 | ||||||
Altar of Castlesteads | 720 | 872 | 489 | VII 831 | 07900802 | HD071140 | 1993 | |||||
Inscripton of Justus from Caerleon | 741 | 809 | 472 | VII 99 | 07800601 | HD069617 | 322 | |||||
Altar by Florus from El Gahara | 780 | 153 | 542 | VIII 18025 | 24701248 | HD062530 | ||||||
Inscription by Numidius Decens from Lambaesis | 777 | 136 | 528 | VIII 18040 | 51000101 | |||||||
Altar by Marcus Aurelius Sabinus | 616 | 134 | 526 | VIII 2675 | 20600125 | |||||||
Altar from Ain-Zana | 775 | 140 | 529 | VIII 4578 | ||||||||
Mithraeum of Cirta | 615 | 129 | 530 | VIII 6975 | ||||||||
Slab with inscription by Publilius Ceionius of Cirta | 772 | 129 | VIII 6975 | 1912 265 | 13002004 | |||||||
Inscription of Aphrodisius | 536 | 151 | 540 | VIII 9256 | 23500012 | |||||||
Tauroctony of Naples | 464 | 174 | 148 | X 1479 | 2003 329 | 11500413 | ||||||
Tauroctony of Velletri | 307 | 208 | 146 | X 6559 | ||||||||
Inscription by Claudius Thermodon of Bolsena | 652 | 660 | 161 | XI 2684; VI 3723 | ||||||||
Altar with inscription of Sentinum | 572 | 689 | 158 | XI 5735 | ||||||||
Inscription of two Gessius from Sentinum | 571 | 687 | 156 | XI 5736 | ||||||||
Album of Sentinum | 570 | 688 | 157 | XI 5737 | 2006 243 | |||||||
Cautes and Cautopates of Stockstadt | 474 | 1165 | XII 11787 | |||||||||
Inscription of Vaison-la-Romaine | 516 | 887 | 496 | XII 1324 | ||||||||
Tauroctony of La Bâtie-Montsaléon | 500 | 898 | 280 | XII 1535 | ||||||||
Mithréum de Vienne | 293 | 901 | XII 1811 | |||||||||
Altar of Firmidius Severinus from Geneva | 599 | 916 | 506 | XII 2587 | ||||||||
Relief de Bourg-Saint-Andéol | 129 | 896 | XII 2706 | |||||||||
CIMRM 878 | 1293 | 878 | 503 | XII 511 | 08401093 | |||||||
Dedication inscription from Koenigshoffen Mithraeum | 253 | 1361 | XIII 11608 | |||||||||
Votive plaque of Stockstadt | 399 | 1206 | XIII 11786 | |||||||||
Incriptions to the gods of East and West | 496 | 1214 | XIII 11791a | |||||||||
Mithraic vase of Lezoux | 398 | 908 | 493 | XIII 1772 | ||||||||
Inscription of Secundinus of Lyon | 748 | 906 | 492 | XIII 1772 | 10500727 | |||||||
Altar of Vieu | 456 | 911 | 494 | XIII 2540 | ||||||||
Tauroctony of Sarrebourg | 114 | 966 | XIII 4539 | |||||||||
Inscriptions of Eauze | 750 | 888 | 507 | XIII 542 | 10400713 | |||||||
Altar with Inscription to Mithras of Rottenburg | 562 | 1308 | 429 | XIII 6362 | HD036785 | |||||||
Tauroctony of Osterburken | 176 | 1292 | 246 | XIII 6576 | ||||||||
Altar with inscription of Bingen | 519 | 1243 | XIII 7083 | |||||||||
Altar with Mithras rock-birth of Nida | 388 | 1127 | 253j | XIII 7369 | ||||||||
Altar of Murius Victor from Frankfurt | 681 | 1102 | 433 | XIII 7370 | 11001466 | HD059860 | ||||||
Altar of Gaius Iulius Crescens of Friedberg for Respectus | 646 | 1066 | 442c | XIII 7396 | 1894 137 | HD028921 | ||||||
Tauroctony of Dormagen | 264 | 1012 | 387 | XIII 8523 | 11100617 | |||||||
Fragmented tauroctony of Dormagen | 633 | 1014 | XIII 8524 | 11100618 | HD063838 | |||||||
Inscription of Fructosus in Ostia | 450 | 228 | XIV 257 | |||||||||
Album of Portus | 648 | 325 | 142 | XIV 286 | 144064 | |||||||
Inscription of Victorinus from Tibur | 569 | 214 | 144 | XIV 3567 | 129974 | |||||||
Bronze inscription from Aldobrandini | 119 | 234 | XIV 403 | |||||||||
Sabazeo | 10 | 300 | XIV 4297 | |||||||||
Mosaic of Fructus from the Mitreo del Sabazeo | 490 | 301 | XIV 4297 | |||||||||
Torso dedicated to Mithras | 952 | 319 | XIV 4307 | 1914 152 | 72677 | |||||||
Altar at Caseggiato di Diana | 582 | 219 | XIV 4310 | 106224/106174 | ||||||||
Fragment with inscription to Arimanius Casa di Diana | 482 | 221 | XIV 4311 | 1899 205 | 71717 | |||||||
Inscriptions of Caseggiato di Diana | 488 | 223 | XIV 4312 | |||||||||
Inscription of Mitreo Aldobrandini by Sextus | 568 | 233 | XIV 4314 | 1924 119 | 11900035 | HD026488 | 106230 | |||||
Graffito from the Mitreo del Cassegiato di Diana | 612 | 112 | XIV 5293 | 110025 | ||||||||
Mitreo del Palazzo Imperiale | 97 | 250 | 131 | XIV 56 | 05700057 | |||||||
Floor mosaic of Mitreo del Palazzo Imperiale | 492 | 251 | 131 | XIV 56 | ||||||||
Altar with inscription of Mitreo del Palazzo Imperiale | 461 | 259 | 132 | XIV 57 | ||||||||
Cautes and Cautópates of Palazzo Imperiale | 143 | 254 | XIV 58, 59 | |||||||||
Tauroctony of the Mitreo delle Sette Sfere | 144 | 245 | 82 | XIV 60 | 143952 | |||||||
Inscription of Tellius Agatho in Mitreo delle Sette Sfere | 487 | 248 | 135 | XIV 62 | 143955 | |||||||
Inscription found in the Mitreo delle Sette Sfere | 462 | 249 | 136 | XIV 63 | ||||||||
Tauroctony marble from Mitreo Fagan | 106 | 310 | 79 | XIV 64 | ||||||||
Aion of Mitreo Fagan | 116 | 312 | 80 | XIV 65 | ||||||||
Aion relief of Mitreo Fagan | 440 | 314 | 81 | XIV 66 | 05700066 | |||||||
Inscription of Chyndonax | 535 | 934 | ΧΙΙΙ falsae 1947 | |||||||||
Mitreo delle terme di Mitra | 1 | 229 | ||||||||||
Mitreo delle Pareti Dipinte | 2 | 264 | ||||||||||
Mitreo degli Animali | 3 | 278 | 295 | |||||||||
Mitreo delle Sette Porte | 4 | 287 | ||||||||||
Mitreo del caseggiato di Diana | 5 | 216 | ||||||||||
Mitreo di Lucrezio Menandro | 6 | 224 | ||||||||||
Mitreo di Felicissimo | 7 | 299 | ||||||||||
Mitreo dei Serpenti | 8 | 294 | ||||||||||
Mitreo delle Sette Sfere | 9 | 239 | 84 | |||||||||
Mithraeum of Sidon | 11 | 74 | 191 | |||||||||
Mitreo di Santa Prisca | 12 | 476 | ||||||||||
Mitreo di San Clemente | 13 | 338 | 19 | |||||||||
Mitreo Barberini | 14 | 389 | ||||||||||
Mitreo del Circo Massimo | 15 | 434 | ||||||||||
Mithraeum of the Baths of Caracalla | 16 | 457 | ||||||||||
Mitreo di Santo Stefano Rotondo | 17 | |||||||||||
Mithréum de Bordeaux | 18 | |||||||||||
Mitreo di Spoleto | 19 | 673 | 97 | |||||||||
Mitreo di Vulci | 20 | |||||||||||
Mitreo di Sutri | 21 | 653 | ||||||||||
Mitreo di Marino | 22 | |||||||||||
Mitreo di Santa Maria Capua Vetere | 23 | 180 | ||||||||||
Mitreo del Campidoglio «lo perso» | 24 | 414 | 6 | |||||||||
London Mithraeum | 25 | 814 | ||||||||||
Mithraeum of Carrawburgh | 26 | 844 | ||||||||||
Mitreo de Lugo | 27 | |||||||||||
Mitreo de San Juan de la Isla | 28 | |||||||||||
Cerro de San Albín | 29 | 772 | ||||||||||
Mitreo de Cabrera de Mar | 30 | 10353 | ||||||||||
Mitreo dels Munts | 31 | |||||||||||
Mithraeum of Ša‘āra | 32 | |||||||||||
Mithraeum of Caesarea Maritima | 33 | |||||||||||
Mithraeum of Dura Europos | 34 | 34 | ||||||||||
Mithraeum of Fertőrákos | 36 | |||||||||||
Mithräum I von Güglingen | 38 | |||||||||||
La grotta del Mitreo | 39 | |||||||||||
Mitreo di Fructosus | 40 | 226 | ||||||||||
Mitreo presso Porta Romana | 41 | |||||||||||
Mitreo Aldobrandini | 42 | 232 | ||||||||||
Mithraeum I of Carnuntum | 43 | 1664 | 225 | |||||||||
Mithraeum of Memphis (Kom Dafbaby) | 44 | 91 | 285 | |||||||||
Mithréum de Sarrebourg | 45 | 965 | 273ter | |||||||||
Hatra Temple | 46 | |||||||||||
Mithräum von Saarbrücken | 47 | 1001 | ||||||||||
Mithräum von Neuenheim | 48 | 1282 | 245 | |||||||||
Mithräum von Gimmeldingen | 49 | 1313 | ||||||||||
Mithräum von Karlsruhe | 50 | |||||||||||
Mithräum von Mundelsheim | 51 | |||||||||||
Mithräum von Königsbrunn | 52 | |||||||||||
Mithräum von Linz | 53 | |||||||||||
Mithräum von Riegel | 54 | |||||||||||
Mithraeum of Prilep | 55 | 2341 | ||||||||||
Mithraeum of Sofia | 56 | |||||||||||
Mithraeum of Sarmizegetusa | 57 | 2027 | 138 | |||||||||
Mithraeum of Močići | 58 | 1882 | 234 | |||||||||
Mithraeum of Prozor | 59 | |||||||||||
Mithraeum III of Ptuj | 60 | 1578 | ||||||||||
Mithréum de Aubeterre-sur-Dronne | 61 | |||||||||||
Mithréum de Bourg-Saint-Andéol | 62 | 895 | 279 | |||||||||
Mithraeum of Jajce | 63 | 1901 | ||||||||||
Mithräum von Moosham | 64 | |||||||||||
Mithraeum de Martigny | 65 | |||||||||||
Mithräum von Wiesloch | 66 | |||||||||||
Mitreo de Hawarti | 67 | |||||||||||
Mithréum de Mackwiller | 68 | |||||||||||
Column of Dioscorus from Alba Iulia | 69 | 2016 1335 | 72800152 | |||||||||
Mithräum von Osterburken | 70 | 1291 | ||||||||||
Mithräum von Ladenburg | 71 | |||||||||||
Villa romana de Fuente Álamo | 72 | |||||||||||
Mithraeum of Colchester | 73 | 829 | ||||||||||
Mithraeum of Slăveni | 74 | |||||||||||
Mitreo di Cosa | 75 | |||||||||||
Mitreo de Cabra | 76 | |||||||||||
Mithraeum of Caernarfon | 77 | 2374 | ||||||||||
Mithraeum of Rudchester | 78 | 838 | 272 | |||||||||
Mount Nemrut Dağı | 79 | 28 | ||||||||||
Mithraeum of Alexandria | 80 | |||||||||||
Mithréum des Bolards | 81 | 917 | ||||||||||
Mitreo di Angera | 82 | 716 | ||||||||||
Mitreo dell’Esquilino | 83 | 356 | 15 | |||||||||
Mithraeum II of Aquincum in Victorinus’s house | 84 | 1750 | 213 | |||||||||
Mithraeum IV of Aquincum | 85 | 1767 | ||||||||||
Mithraeum of Stixneusiedl | 86 | |||||||||||
Mithräum von Friedberg | 87 | |||||||||||
Mithräum von Ober-Florstadt | 88 | |||||||||||
Mithräum von Heidenfeld | 89 | |||||||||||
Mithräum von Schwarzerden | 90 | 1280 | 258 | |||||||||
Mithräum von Dormagen | 91 | |||||||||||
Mithraeum of Skikda | 92 | 121 | ||||||||||
Mithréum de Vieu | 93 | |||||||||||
Mitreo della Planta Pedis | 94 | 272 | ||||||||||
Mithräum von Saalburg | 95 | |||||||||||
Mitreo di Ponza | 96 | |||||||||||
Mitreo Fagan | 98 | 309 | ||||||||||
Mitreo d'Orazio Muti | 99 | |||||||||||
Temple of Garni | 100 | |||||||||||
Mithraeum of Lambaesis | 101 | |||||||||||
Mitreo de Tróia | 102 | |||||||||||
Grabado con escenas rituales, entre ellas, una Tauroctonia mitráica | 103 | |||||||||||
Frescoes with standing figures of Mitreo delle Pareti Dipinte | 104 | 268 | ||||||||||
Cautopates with a hooked stick of Nida | 105 | 1110 | 252d | |||||||||
Detalle en el suelo del mitreo: Luna | 107 | |||||||||||
Tauroctony of the Mitreo delle terme di Mitra | 108 | 230 | ||||||||||
Busto de Livia | 109 | |||||||||||
Head of Antiochus I of Commagene | 110 | 29 | 2 | |||||||||
Tauroctonia con Mitra en soldado romano | 111 | |||||||||||
Tauroctony of Memphis | 112 | 93 | 285c | |||||||||
Aion of Orazio Muti | 113 | |||||||||||
Procession Fresco from Santa Prisca | 115 | 480 | ||||||||||
Head of Mithras of Mackwiller | 117 | 1332 | ||||||||||
El sueño de Mitra | 118 | |||||||||||
Tauroctonia de Walbrook | 120 | 810 | 267a | 07800228 | HD069341 | 3 | ||||||
Serapis head of Walbrook | 121 | 818 | ||||||||||
Mithras head of Walbrook | 122 | 815 | ||||||||||
Aion of Villa Albani | 123 | 545 | 37 | |||||||||
Tauroctony of Ottaviano Zeno | 125 | 335 | 70 | |||||||||
Mitra alado | 126 | |||||||||||
Fragments of a column base from Hamadan | 127 | 7 | ||||||||||
Tauroctony of Absalmos | 128 | |||||||||||
Cautes Borcovicus | 130 | 854 | 273c | |||||||||
Torchbearer of Porta Portese | 132 | 506 | 27 | |||||||||
Aion gold figurine from Geneva | 133 | |||||||||||
Antiochus I shakes hands with Mithras | 134 | 30 | ||||||||||
Tauroctonia de Córdoba | 135 | 10341 | ||||||||||
Mitra de Cabra | 136 | 771 | 460 | |||||||||
Bronze plaque of Mithras slaying the bull | 137 | |||||||||||
Aion altar of Bordeaux | 138 | |||||||||||
Cautopates de Bordeaux | 139 | |||||||||||
Aion of Bordeaux | 140 | |||||||||||
Tauroctonic medallion from Caesarea Maritima | 141 | |||||||||||
Tauroctony relief of Sidon | 142 | 75 | ||||||||||
Head of Mithras from the Mitreo degli Animali | 145 | 280 | ||||||||||
Tauroctony found on the Esquiline | 146 | 368 | 13 | |||||||||
Duperac | 147 | |||||||||||
Aion of Arles | 148 | 879 | 281 | |||||||||
Mithras head of Sindelfingen | 149 | |||||||||||
Tauroctony of Palermo | 150 | 164 | 119 | |||||||||
Two-sided relief of Fiano Romano | 151 | 641 | ||||||||||
Petrogeny of Santo Stefano Rotondo | 152 | |||||||||||
Taurcotonia Dorée | 153 | |||||||||||
Tauroctony of Aquileia | 154 | 736 | 116 | |||||||||
Mithras riding the bull | 155 | 2186 | 208 | |||||||||
Taurcotony sculpture from Sidon | 156 | 76 | ||||||||||
Lion-headed Aion from Sidon | 157 | 78 | ||||||||||
Mithras carrying the bull | 158 | 77 | ||||||||||
Cautes of Sidon | 159 | 80 | ||||||||||
Cautopates of Sidon | 160 | 81 | ||||||||||
Cautes with an axe | 161 | 82 | ||||||||||
Second Cautes of Sidon holding an axe | 162 | 83 | ||||||||||
Ahriman | 163 | |||||||||||
Head of Mithras from Santo Stefano Rotondo | 165 | |||||||||||
Mosaic of the Mitreo di Felicissimo | 166 | 299 | ||||||||||
Major fresco of the Mitreo Barberini | 167 | 390 | ||||||||||
Mosaics from Mitreo degli Animali | 168 | 279 | ||||||||||
Tauroctony of Santa Maria Capua Vetere | 169 | 181 | ||||||||||
Mithraeum of Duhok | 171 | |||||||||||
Mithraea of Dülük | 172 | |||||||||||
Relieve de arcilla del Templo de Hathra | 173 | |||||||||||
Eros and Psyche | 174 | 186 | ||||||||||
Stars of the Mitreo de Santa Maria Capua Vetere | 175 | |||||||||||
Mithras riding a horse from Neuenheim | 177 | 1289 | 310 | |||||||||
Petrogenia of Aquincum | 178 | 1758 | ||||||||||
First Tauroctony relief of Dura Europos | 179 | 37 | ||||||||||
Mithras-Sol Altar from the Carrawburgh | 180 | 847 | ||||||||||
Aion of Mérida | 181 | 777 | 8274 | |||||||||
Mithraeum of Tienen | 182 | |||||||||||
Mitreo della Crypta Balbi | 183 | |||||||||||
Tauroctony of Circo Massimo | 184 | 435 | ||||||||||
Mithraeum I of Ptuj | 185 | 1487 | ||||||||||
Mithraeum II of Ptuj | 187 | 1509 | ||||||||||
Mithréum de Chardonchamp | 188 | |||||||||||
Ara of the Mithraeum of Lugo | 189 | 2006 663; 2007 781; 2011 517 | 22400392 | HD045472 | 24230 | 10445 | ||||||
Mithraeum II of Carnuntum | 190 | 1681 | ||||||||||
Mithraeum III of Carnuntum | 191 | 1682 | 228bis | |||||||||
Tauroctonia de Carnuntum (III ?) | 192 | 1683 | ||||||||||
Fresco de Luna en el Mitreo de Santa Maria Capua Vetere | 193 | 184 | ||||||||||
Tauroctonia del Mitreo de Duino | 194 | |||||||||||
Dionysus group marble of London | 195 | 822 | HD018015 | 1 | ||||||||
Mithraea of Heddernheim | 197 | |||||||||||
Tauroctony from the Mithräum von Heddernheim | 198 | 1083 | ||||||||||
Mithréum d’Angers | 199 | |||||||||||
Mithras rock-born from Housesteads | 200 | 860 | 273d | |||||||||
Fresco Tauroctony of Mitreo di Marino | 201 | |||||||||||
Mithraeum of Thermes | 202 | |||||||||||
Sol and Mithras fresco of Dura Europos | 203 | 49 | ||||||||||
Mithras rock-birth of Mithraeum III, Ptuj | 204 | 1593 | ||||||||||
Tauroctony of Neuenheim | 205 | 1283 | 245b | |||||||||
Mithraeum of Savaria/Szombathely | 206 | |||||||||||
Head of Mithras from Angers Mithraeum | 207 | |||||||||||
Tauroctony sculpture in the Sala dei Animali | 208 | 548 | 28 | |||||||||
Mithras killing the Bull from L'Origine de tous les cultes | 211 | |||||||||||
Mithréum de Lucciana, Corsica | 212 | |||||||||||
Mithras Petrogenitus of Alba Iulia | 213 | 1991 | 200 | |||||||||
Tauroctony from Domus del Mitreo of Tarquinia | 214 | |||||||||||
Mithraic relief of Baden bei Wien | 215 | |||||||||||
Consecration for Mars Meder | 216 | 11000010 | ||||||||||
Mithréum of Strasbourg | 217 | 1335 | ||||||||||
Mithraeum of Zerzevan | 218 | |||||||||||
Mithraeum of Naples | 219 | |||||||||||
Tauroctony of the Mithraeum of Lucciana | 220 | |||||||||||
Mithraeum of Hawarti | 221 | |||||||||||
Mithras triumphant over the Sun | 222 | |||||||||||
Fresco of a knight and a black figure from the Hawarte Mithraeum. | 223 | |||||||||||
Tauroctony of Arshawi-Kibar | 224 | 71 | ||||||||||
Mithras sacrificing the bull at Santa Barbara Museum of Art | 225 | |||||||||||
Imprint of a gem with Mithras killing the bull | 226 | |||||||||||
Gemme with Mithras killing the bull | 227 | |||||||||||
